1/2 inch -1 inch Plastic ABS digital Water flow Meter
Product Description
Feature
1. Dry-dial
2. Multi-jet
3. Antimagnetic construction
4. Measuring accuracy is up to class B of ISO4064 Standard.
5. Selected high quality materials. Material: ABS.
6. Series universal use. Easy interchange & maintenance.
Main techinical
L | L1 | B | H | Connecting Thread | KG | |
mm | ||||||
260 | 165 | 101 | 106 | R1/2 | 0.78 | |
260 | 195 | 101 | 106 | R3/4 | 0.85 | |
350 | 225 | 103 | 115 | R1 | 1.2 |
Dimensions and Weight
Meter Size ( mm) | Qn | Qt | Qmin | Max reading | Min reading | ||
m³/h | m³/h | m³ | |||||
A | B | A | B | ||||
15 | 1.5 | 0.15 | 0.12 | 0.06 | 0.03 | 9999 | 0.0001 |
20 | 2.5 | 0.25 | 0.20 | 0.10 | 0.05 | 9999 | 0.0001 |
25 | 3.5 | 0.35 | 0.28 | 0.14 | 0.07 | 9999 | 0.0001 |
Working Conditions
water temperature ≤35 ℃( cold water )
water temperature ≤ 90 ℃(hot water )
water pressure ≤ 1 Mpa
Two Nuts & Tubes& Gaskets for one Water Meter
FACTORY
Product Categories : multi-jet water meter
Premium Related Products