4 inch removable flange water meter woltman water flow meter
Product Description
The series of Water Meter is used to measure the total quantity of potable water, consumed in household or a resident unit, passing through the pipeline.
FEATURES
1.Dry dial
2.Flange joint
3.Sizes: 50mm- 300mm
4.Reading can be kept in long -term service.
5.Measuring accuracy is up to class B of ISO4064 Standard.
6.Selected high quality materials: cast iron . Steady & reliable characteristics
9.Series universal use. Easy interchange & maintenance.
Main Technical Data
DN | Q4 m³/h | Q3 m³/h | Q2 m³/h | Q1 m³/h | Min reading | Max reading |
50 | 31.25 | 25 | 3.15 | 0.5 | 0.01 | 999999 |
65 | 50 | 40 | 5.04 | 0.8 | 0.01 | 999999 |
80 | 78.75 | 63 | 7.94 | 1.26 | 0.01 | 999999 |
100 | 125 | 100 | 12.6 | 2 | 0.01 | 999999 |
125 | 200 | 160 | 20.16 | 3.2 | 0.01 | 999999 |
150 | 312.5 | 250 | 31.5 | 5 | 0.1 | 999999 |
200 | 500 | 400 | 50.4 | 8 | 0.1 | 999999 |
250 | 787.5 | 630 | 79.4 | 12.6 | 0.1 | 999999 |
300 | 1250 | 1000 | 126 | 20 | 0.1 | 999999 |
Dimensions and weight
DN | Length mm | Width mm | Height mm | weight kg |
50 | 200 | 165 | 360 | 12 |
65 | 200 | 185 | 360 | 13 |
80 | 225 | 200 | 360 | 15 |
100 | 250 | 220 | 360 | 19 |
125 | 250 | 250 | 360 | 22 |
150 | 300 | 280 | 420 | 37 |
200 | 350 | 340 | 420 | 42 |
250 | 400 | 395 | 660 | 80 |
300 | 450 | 445 | 660 | 115 |
ERROR CURVE:
a. at low Zone is ±5 %from Qmin to Qt( not contain boundary)
b. at high zone is ±2 % from transitional flow(Qt)to maximum flow ( Qmax)
Working Conditions :
Water temperature≤35°c (cold )
Water temperature ≤90℃(hot)
Water pressure ≤1 Mpa
FACTORY
Product Categories : multi-jet water meter
Premium Related Products